Hedge Fund Industry - Assets Under Management
Assets Under Management |
1st Qtr 12† | 4th Qtr 11† | 3rd Qtr 11† |
|---|---|---|---|
| Hedge Funds * | $1762.9B | $1710.0B | $1717.0B |
| Funds of Funds | $533.2B | $532.4B | $520.6B |
Sectors |
|||
| Convertible Arbitrage | $39.4B | $38.8B | $36.8B |
| Distressed Securities | $116.9B | $114.2B | $118.3B |
| Emerging Markets | $224.8B | $216.4B | $223.9B |
| Equity Long Bias | $154.4B | $153.7B | $163.8B |
| Equity Long/Short | $153.3B | $180.6B | $178.3B |
| Equity Long-Only | $90.6B | $77.6B | $75.5B |
| Equity Market Neutral | $28.5B | $28.1B | $31.7B |
| Event Driven | $174.0B | $174.0B | $178.7B |
| Fixed Income | $211.1B | $201.4B | $193.1B |
| Macro | $174.5B | $140.7B | $118.9B |
| Merger Arbitrage | $27.0B | $27.1B | $16.0B |
| Multi-Strategy | $234.8B | $224.9B | $249.2B |
| Other ** | $28.7B | $29.8B | $28.4B |
| Sector Specific *** | $104.9B | $102.7B | $104.2B |
†Industry-wide estimated in USDBillions
*Excludes Fund of Funds assets
**Other: Include funds categorized as Regulation D, Equity ShortBias, Option Strategies, Mutual Fund Timing, Statistical Arbitrage, Closed-End Funds,Balanced, Equity Dedicated Short and without a category.
***Sector Specific: Includes sector funds categorized as Technology, Energy,Bio-Tech, Finance, Real Estate, Metals & Mining and Miscellaneous oriented.
Follow Us on Twitter