CTA Industry - Assets Under Management
Assets Under Management |
1st Qtr 12 | 4th Qtr 11 | 3rd Qtr 11 |
|---|---|---|---|
| Managed Futures | $328.3B | $314.3B | $320.3B |
Sectors |
|||
| Agricultural Traders | $1.15B | $1.09B | $1.38B |
| Currency Traders | $26.11B | $27.28B | $28.09B |
| Diversified Traders | $181.87B | $181.91B | $186.59B |
| Financial/Metal Traders | $80.11B | $81.64B | $86.84B |
| Discretionary Traders | $26.02B | $26.98B | $27.57B |
| Systematic Traders | $260.24B | $259.88B | $269.33B |
Follow Us on Twitter